2024-25 SIUE Men's Golf
Individual Results

BILY, Preston
BRUENING, Max
BRUENING, Parker
EICKHOFF, Alex
HEREAU, Thomas
KAUFMANN, Brady
MOORE, Hayden
REINTJES, Brent
SIMPSON, Will

 


 BILY, Preston
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 70-74-75=219   +6   t-44th/99
Grover Page Classic 9/16-17/2024 2 73-75=148   +4   t-50th/99
Gene Miranda Falcon Invitational 9/22-23/2024 3 84-81-79=244   +28   t-108th/110
The Grier Jones Shocker Invitational 10/6-8/2024 3 76-75-80=231   +15   t-64th/84
Loyola Intercollegiate 2/16-18/2025 3 76-74-75=225   +9   t-84th/116
Bandon Dunes Championships 3/9-11/2025 3 81-75-82=238   +25   83rd/100
Twin Oaks Intercollegiate 3/17-18/2025 3 71-71-73=215   +2   t-7th/78
Golfweek/Stifel Spring Challenge 3/31-4/2/2025 3 70-74-78=222   +6   t-59th/93
Ohio Valley Conference Championships 4/20-22/2025 3 78-79--1=157   +13   
SEASON TOTALS 25 1899 Avg. 75.96 +4 -

 


 BRUENING, Max
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 74-75-73=222   +9   t-56th/99
Grover Page Classic 9/16-17/2024 2 76-76=152   +8   t-75th/99
The Grier Jones Shocker Invitational 10/6-8/2024 3 80-76-81=237   +21   t-78th/84
Everett Buick GMC Classic 10/14-15/2024 3 80-78-74=232   +16   t-84th/92
Twin Oaks Intercollegiate 3/17-18/2025 3 78-77-74=229   +16   t-62nd/78
SEASON TOTALS 14 1072 Avg. 76.57 +5 -

 


 BRUENING, Parker
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 72-73-78=223   +10   t-62nd/99
Loyola Intercollegiate 2/16-18/2025 3 77-76-80=233   +17   t-106th/116
Bandon Dunes Championships 3/9-11/2025 3 79-79-84=242   +29   t-91st/100
Twin Oaks Intercollegiate 3/17-18/2025 3 74-72-73=219   +6   t-22nd/78
Golfweek/Stifel Spring Challenge 3/31-4/2/2025 3 71-71-71=213   -3   t-15th/93
Ohio Valley Conference Championships 4/20-22/2025 3 -1--1-76=76   +4   
SEASON TOTALS 16 1206 Avg. 75.38 +4 -

 


 EICKHOFF, Alex
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 69-66-72=207   -6   5th/99
Grover Page Classic 9/16-17/2024 2 73-73=146   +2   t-41st/99
Gene Miranda Falcon Invitational 9/22-23/2024 3 71-71-71=213   -3   t-6th/110
The Grier Jones Shocker Invitational 10/6-8/2024 3 79-67-69=215   -1   t-7th/84
Everett Buick GMC Classic 10/14-15/2024 3 71-70-72=213   -3   t-11th/92
Loyola Intercollegiate 2/16-18/2025 3 73-70-72=215   -1   t-28th/116
Bandon Dunes Championships 3/9-11/2025 3 76-75-76=227   +14   t-40th/100
Twin Oaks Intercollegiate 3/17-18/2025 3 70-70-76=216   +3   11th/78
Golfweek/Stifel Spring Challenge 3/31-4/2/2025 3 72-75-73=220   +4   t-49th/93
Ohio Valley Conference Championships 4/20-22/2025 3 74-71-70=215   -1   t-10th/65
SEASON TOTALS 29 2087 Avg. 71.97 E -

 


 HEREAU, Thomas
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 77-82-81=240   +27   t-96th/99
Twin Oaks Intercollegiate 3/17-18/2025 3 78-74-77=229   +16   t-62nd/78
SEASON TOTALS 6 469 Avg. 78.17 +7 -

 


 KAUFMANN, Brady
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 68-68-67=203   -10   2nd/99
Grover Page Classic 9/16-17/2024 2 68-65=133   -11   1st/99
Gene Miranda Falcon Invitational 9/22-23/2024 3 71-68-70=209   -7   2nd/110
The Grier Jones Shocker Invitational 10/6-8/2024 3 70-70-78=218   +2   t-19th/84
Everett Buick GMC Classic 10/14-15/2024 3 76-68-75=219   +3   t-33rd/92
Loyola Intercollegiate 2/16-18/2025 3 71-73-66=210   -6   t-10th/116
Bandon Dunes Championships 3/9-11/2025 3 72-73-76=221   +8   t-13th/100
Twin Oaks Intercollegiate 3/17-18/2025 3 68-71-71=210   -3   3rd/78
Golfweek/Stifel Spring Challenge 3/31-4/2/2025 3 69-76-74=219   +3   t-44th/93
Ohio Valley Conference Championships 4/20-22/2025 3 73-69-74=216   E   t-12th/65
SEASON TOTALS 29 2058 Avg. 70.97 -1 -

 


 MOORE, Hayden
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 73-77-78=228   +15   t-79th/99
Twin Oaks Intercollegiate 3/17-18/2025 3 73-77-75=225   +12   t-51st/78
SEASON TOTALS 6 453 Avg. 75.50 +5 -

 


 REINTJES, Brent
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 70-68-72=210   -3   t-15th/99
Grover Page Classic 9/16-17/2024 2 74-69=143   -1   t-24th/99
Gene Miranda Falcon Invitational 9/22-23/2024 3 75-78-81=234   +18   t-100th/110
The Grier Jones Shocker Invitational 10/6-8/2024 3 76-72-72=220   +4   t-26th/84
Everett Buick GMC Classic 10/14-15/2024 3 79-73-77=229   +13   t-71st/92
Loyola Intercollegiate 2/16-18/2025 3 73-75-75=223   +7   t-75th/116
Bandon Dunes Championships 3/9-11/2025 3 79-78-76=233   +20   t-61st/100
Twin Oaks Intercollegiate 3/17-18/2025 3 78-73-70=221   +8   t-34th/78
Golfweek/Stifel Spring Challenge 3/31-4/2/2025 3 70-77-81=228   +12   t-78th/93
Ohio Valley Conference Championships 4/20-22/2025 3 75-72-73=220   +4   t-23rd/65
SEASON TOTALS 29 2161 Avg. 74.52 +3 -

 


 SIMPSON, Will
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 73-76-70=219   +6   t-44th/99
Grover Page Classic 9/16-17/2024 2 69-69=138   -6   t-5th/99
Gene Miranda Falcon Invitational 9/22-23/2024 3 75-74-76=225   +9   t-60th/110
The Grier Jones Shocker Invitational 10/6-8/2024 3 71-70-75=216   E   t-11th/84
Everett Buick GMC Classic 10/14-15/2024 3 83-72-76=231   +15   t-79th/92
Loyola Intercollegiate 2/16-18/2025 3 76-72-74=222   +6   t-69th/116
Bandon Dunes Championships 3/9-11/2025 3 83-75-76=234   +21   t-68th/100
Twin Oaks Intercollegiate 3/17-18/2025 3 71-71-67=209   -4   2nd/78
Golfweek/Stifel Spring Challenge 3/31-4/2/2025 3 75-75-73=223   +7   t-64th/93
Ohio Valley Conference Championships 4/20-22/2025 3 80-70-73=223   +7   t-30th/65
SEASON TOTALS 29 2140 Avg. 73.79 +2 -